Samyang has just announced the new Samyang AF 85mm F1.4 FE II lens. This small and lightweight lens offers superior optical performance, improved AF technology, and enhanced user convenience. The 4 HR and 1 ED glass elements maximize the optical performance. Equipped with the linear STM motor, AF is faster, quieter, and more accurate.
Specifications
| Model Name | AF 85mm F1.4 FE II | ||
|---|---|---|---|
| Aperture Range | F1.4 ~ 16 | ||
| Lens Optical | Construction | 11 Elements in 8 Groups | |
| Special Lens | HR 4, ED 1 | ||
| Coating | UMC | ||
| Minimum Focusing Distance | 0.85m (2.79ft) | ||
| Magnification Ratio | x 0.12 | ||
| Filter Size (mm) | Φ 72.0 | ||
| Maximum Diameter (mm) | Φ 83.4 | ||
| Number of Blades | 9 | ||
| Mount | Sony FE | ||
| Angle of View | Full Frame | 28.9˚ | |
| APS-C | 19.1˚ | ||
| Length | 99.5mm / 3.9in | ||
| Weight | 509g / 18.0oz | ||
| Weather Sealing | O | ||
| AF/MF Mode Switch | O | ||
| AF Motor | Linear STM | ||
Read more Samyang Lens Rumors
