CAPA WEB posted the best selling lens in the first half of February 2023. The newly announced Sony FE 20-70mm F4 G Lens (Amazon/ B&H/ Adorama) wins the top 1 position, followed by Canon RF 100-500mm F4.5-7.1 IS USM (Amazon/ B&H/ Adorama).
Data collection period: February 1st to 15st, 2023:
| SUPPORT Lens-Rumors, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Top 1 | Sony FE 20-70mm F4 G Lens | Amazon/ B&H/ Adorama |
| Top 2 | Canon RF 100-500mm F4.5-7.1 IS USM | Amazon/ B&H/ Adorama |
| Top 3 | Sigma 24-70mm F2.8 DG DN A lens | Amazon/ B&H/ Adorama |
| Top 4 | Tamron 35-150mm F2-2.8 Di III VXD | Amazon/ B&H/ Adorama |
| Top 5 | Tamron 28-200mm F/2.8-5.6 Di III RXD | Amazon/ B&H/ Adorama |
| Top 6 | Canon RF 70-200mm F2.8 L IS USM | Amazon/ B&H/ Adorama |
| Top 7 | Sigma 14-24mm F2.8 DG DN | Art | Amazon/ B&H/ Adorama |
| Top 8 | Canon RF 24-105mm F4 L IS USM | Amazon/ B&H/ Adorama |
| Top 9 | Tamron 50-400mm F4.5-6.3 Di III VC VXD | B&H/ Adorama/ Amazon |
| Top 10 | Nikon NIKKOR Z 100-400mm f/4.5-5.6 VR S | Amazon/ B&H/ Adorama |
Sony FE 20-70mm F4 G, which ranked the first, is not only convenient with its wide-angle side, but also has solid image quality. It will be interesting to see if the standard zoom starting at 20mm will become a standard in the future.
We have the impression that the ranking of interchangeable lenses is distributed among five manufacturers as a whole.
By manufacturer, Canon and Tamron share the top with three lenses each. Sigma has 2 models, Sony and Nikon have only 1 lens each.
