Voigtlander has just officially announced three new lenses: Nokton 35mm F1.2 ASPH SE, 40mm F1.2 ASPH SE, 50mm F1.2 ASPH SE lenses for Sony FE mounts. This is good news for potential new Voigtlander purchasers with two smaller, lighter and slightly cheaper 40 and 50 lenses plus a unique 35.
Voigtlander Nokton 35mm F1.2 SE lens Main specifications: the retail price is 115,000 yen excluding tax.
| Focal length | 35 mm |
| Caliber ratio | 1: 1.2 |
| Minimum aperture | F22 |
| Lens configuration | 9 pieces in 7 groups |
| Angle of view | 61.9 ° |
| Number of diaphragm blades | 12 sheets |
| Shortest shooting distance | 0.3m |
| Maximum shooting magnification | 1: 5.8 |
| Maximum diameter x total length | φ66.5 × 59.9mm |
| Filter size | φ58 mm |
| weight | 387g |
| Lens hood | Included |
| Electronic contact | Yes |
| Focus expansion function | Correspondence |
| Exif information: | Correspondence |
| Lens correction selection | Possible |
| Shake in the 5-axis body | Compatible (limited to 5-axis compatible body) |
Voigtlander Nokton 40mm F1.2 ASPH SE lens Main specifications: the retail price is 100,000 yen excluding tax.
| Focal length | 40 mm |
| Caliber ratio | 1: 1.2 |
| Minimum aperture | F22 |
| Lens configuration | 8 pieces in 6 groups |
| Angle of view | 55 ° |
| Number of diaphragm blades | 10 sheets |
| Shortest shooting distance | 0.35m |
| Maximum shooting magnification | 1: 6.2 |
| Maximum diameter x total length | φ66.5 × 51.9mm |
| Filter size | φ58 mm |
| weight | 340g |
| Lens hood | Included |
| Electronic contact | Yes |
| Focus expansion function | Correspondence |
| Exif information: | Correspondence |
| Lens correction selection | Possible |
| Shake in the 5-axis body | Compatible (limited to 5-axis compatible body) |
Voigtlander Nokton 50mm F1.2 ASPH SE lens Main specifications: the retail price is 115,000 yen excluding tax.
| Focal length | 50 mm |
| Caliber ratio | 1: 1.2 |
| Minimum aperture | F22 |
| Lens configuration | 8 pieces in 6 groups |
| Angle of view | 47.5 ° |
| Number of diaphragm blades | 12 sheets |
| Shortest shooting distance | 0.45m |
| Maximum shooting magnification | 1: 7.0 |
| Maximum diameter x total length | φ66.5 × 58.5mm |
| Filter size | φ58 mm |
| weight | 383g |
| Lens hood | Included |
| Electronic contact | Yes |
| Focus expansion function | Correspondence |
| Exif information: | Correspondence |
| Lens correction selection | Possible |
| Shake in the 5-axis body | Compatible (limited to 5-axis compatible body) |
Below are the current Voigtlander lenses for Sony FE mounts.
| SUPPORT LENS-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Voigtlander 21mm f/1.4 FE | check price | Amazon/ B&H/ Adorama |
| Voigtlander 35mm f/1.4 FE | check price | Adorama/ Amazon/ B&H |
| Voigtlander 40mm f/1.2 FE | check price | B&H/ Adorama/ Amazon |
| Voigtlander 50mm f/1.2 FE | check price | Amazon/ B&H/ Adorama |
| Voigtlander 65mm f/2.0 FE | check price | Adorama/ Amazon/ B&H |
| Voigtlander 110mm f/2.5 FE | check price | Amazon/ Adorama/ B&H |


