Sony has just officially announced the new Sony FE 16-35mm F2.8 GM II lens. It is 20% smaller and 20% lighter than the old model while displaying higher quality images.
This new lens costs $2,298, first available for Pre-Order at Amazon/ B&H/ Adorama.
| SUPPORT LENS-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Sony A7C II | Check Price | Amazon/ B&H/ Adorama |
| Sony A7C R | Check Price | Amazon/ B&H/ Adorama |
| Sony FE 16-35mm F2.8 GM II | Check Price | Amazon/ B&H/ Adorama |
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 16–35 mm | |
| Image stabilization | No | |
| Lens mount | Sony FE | |
| Aperture | ||
| Maximum aperture | F2.8 | |
| Minimum aperture | F22 | |
| Aperture ring | Yes | |
| Number of diaphragm blades | 11 | |
| Optics | ||
| Elements | 15 | |
| Groups | 12 | |
| Special elements / coatings | 3 extreme aspherical, 1 aspherical, 1 ED aspherical, 2 ED, 1 super ED elements, Nano AR & fluorine coatings | |
| Focus | ||
| Minimum focus | 0.22 m (8.66″) | |
| Maximum magnification | 0.32× | |
| Autofocus | Yes | |
| Motor type | Linear Motor | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 547 g (1.21 lb) | |
| Diameter | 88 mm (3.46″) | |
| Length | 112 mm (4.41″) | |
| Materials | Magnesium alloy | |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | No | |
| Filter thread | 82 mm | |
| Hood supplied | Yes | |
| Tripod collar | No | |
Read More 2023 Sony Camera Roadmap
