Sigma has just announced five new lenses at Photokina 2018. They are Sigma 28mm F1.4 DG HSM Art Lens, Sigma 40mm F1.4 DG HSM Art Lens, Sigma 70-200mm F2.8 DG OS HSM Sports Lens, Sigma 60-600mm F4.5-6.3 DG OS HSM Sports Lens and Sigma 56mm F1.4 DC DN Contemporary Lens. Currently, only Sigma 60-600mm f/4.5-6.3 DG OS HSM Sports lens is available for pre-order at B&H/ Adorama for $1,999.
Sigma 28mm F1.4 DG HSM Art Lens:
The Sigma 28mm F1.4 DG HSM | Art is a wide-angle prime for full-frame Canon, Nikon, Sony and Sigma bodies. It has 17 elements, including two ‘FLD’ and three ‘SLD’. The minimum focus distance is 28cm, max magnification 0.19x and filter diameter 77mm.
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | 35mm FF | |
| Focal length | 28 mm | |
| Image stabilization | No | |
| Lens mount | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | |
| Aperture | ||
| Maximum aperture | F1.4 | |
| Minimum aperture | F16 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 17 | |
| Groups | 12 | |
| Special elements / coatings | Three SLD + two FLD elements | |
| Focus | ||
| Minimum focus | 0.28 m (11.02″) | |
| Maximum magnification | 0.19× | |
| Autofocus | Yes | |
| Motor type | Ring-type ultrasonic | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | Yes | |
| DoF scale | No | |
| Physical | ||
| Diameter | 83 mm (3.27″) | |
| Length | 108 mm (4.25″) | |
| Sealing | Yes | |
| Filter thread | 77 mm | |
| Hood supplied | Yes | |
| Tripod collar | No | |
Sigma 40mm F1.4 DG HSM A lens:
The Sigma 40mm F1.4 DG HSM | Art is a fast prime for full-frame Canon, Nikon, Sony and Sigma bodies. It has 16 elements, including three ‘FLD’ and three ‘SLD’. It has a minimum focus distance of 40cm, a max magnification of 0.15x and a filter diamter of 82mm. The lens weighs 1.2kg (2.65lbs).
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | 35mm FF | |
| Focal length | 40 mm | |
| Image stabilization | No | |
| Lens mount | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | |
| Aperture | ||
| Maximum aperture | F1.4 | |
| Minimum aperture | F16 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 16 | |
| Groups | 12 | |
| Special elements / coatings | 3 FLD + 3 SLD elements | |
| Focus | ||
| Minimum focus | 0.40 m (15.75″) | |
| Maximum magnification | 0.15× | |
| Autofocus | Yes | |
| Motor type | Ring-type ultrasonic | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | Yes | |
| DoF scale | No | |
| Physical | ||
| Weight | 1200 g (2.65 lb) | |
| Diameter | 88 mm (3.46″) | |
| Length | 131 mm (5.16″) | |
| Sealing | Yes | |
| Filter thread | 82 mm | |
| Hood supplied | Yes | |
| Tripod collar | No | |
Sigma 70-200 F2.8 DG OS HSM | S Lens:
The Sigma 70-200 F2.8 DG OS HSM | Sport is a fast telephoto zoom for full-frame Canon, Nikon and Sigma bodies. It has 22 elements, including one ‘SLD’ and nine ‘FLD’. It has an 11-blade aperture, minimum focusing distance of 1.2m and a max magnification of 0.21x. The lens weights over 1800g (almost 4lbs) and supports Sigma’s 1.4x and 2x teleconverters for even more reach.
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 70–200 mm | |
| Image stabilization | Yes | |
| Lens mount | Canon EF, Nikon F (FX), Sigma SA Bayonet | |
| Aperture | ||
| Maximum aperture | F2.8 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 11 | |
| Optics | ||
| Elements | 24 | |
| Groups | 22 | |
| Special elements / coatings | one SLD + nine FLD elements | |
| Focus | ||
| Minimum focus | 1.20 m (47.24″) | |
| Maximum magnification | 0.21× | |
| Autofocus | Yes | |
| Motor type | Ring-type ultrasonic | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | Yes | |
| DoF scale | No | |
| Focus distance limiter | Yes | |
| Physical | ||
| Weight | 1805 g (3.98 lb) | |
| Diameter | 94 mm (3.7″) | |
| Length | 203 mm (7.99″) | |
| Sealing | Yes | |
| Zoom method | Rotary (internal) | |
| Power zoom | No | |
| Zoom lock | Yes | |
| Filter thread | 82 mm | |
| Hood supplied | Yes | |
| Tripod collar | Yes | |
Sigma 60-600mm F4.5-6.3 DG OS HSM | S Lens:
The Sigma 60-600mm F4.5-6.3 DG OS HSM | Sport is a super-telephoto zoom for full-frame Canon, Nikon and Sigma bodies. It has a whopping 25 elements, including three ‘FLD’ and one ‘SLD’. Its image stabilizer can reduce shake by up to 4 stops and the lens has a minimum focus distance of 60cm (24″).
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 60–600 mm | |
| Image stabilization | Yes | |
| CIPA Image stabilization rating | 4 stop(s) | |
| Lens mount | Canon EF, Nikon F (FX), Sigma SA Bayonet | |
| Aperture | ||
| Maximum aperture | F4.5–6.3 | |
| Minimum aperture | F22–32 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 25 | |
| Groups | 19 | |
| Special elements / coatings | 1 SLD + 3 FLD elements | |
| Focus | ||
| Minimum focus | 0.60 m (23.62″) | |
| Maximum magnification | 0.3× | |
| Autofocus | Yes | |
| Motor type | Ring-type ultrasonic | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | Yes | |
| DoF scale | No | |
| Focus distance limiter | Yes | |
| Physical | ||
| Weight | 2700 g (5.95 lb) | |
| Diameter | 120 mm (4.72″) | |
| Length | 269 mm (10.59″) | |
| Sealing | Yes | |
| Zoom method | Rotary (extending) | |
| Zoom lock | Yes | |
| Filter thread | 105 mm | |
| Hood supplied | Yes | |
| Tripod collar | Yes | |
Sigma 56mm F1.4 DC DN | C Lens:
The Sigma 56mm F1.4 DC DN is a fast porrtrait prime for Micro Four Thirds and Sony E-mount bodies. It has 10 elements, one of which is ‘SLD’, a minimum focus distance of 50cm (20″) and weights just 280g (9.9oz).
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | APS-C / DX | |
| Focal length | 56 mm | |
| Image stabilization | No | |
| Lens mount | Micro Four Thirds, Sony E | |
| Aperture | ||
| Maximum aperture | F1.4 | |
| Minimum aperture | F16 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 10 | |
| Groups | 6 | |
| Special elements / coatings | SLD element | |
| Focus | ||
| Minimum focus | 0.50 m (19.69″) | |
| Maximum magnification | 0.14× | |
| Autofocus | Yes | |
| Motor type | Stepper motor | |
| Full time manual | No | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 280 g (0.62 lb) | |
| Diameter | 67 mm (2.62″) | |
| Length | 60 mm (2.34″) | |
| Sealing | Yes | |
| Filter thread | 55 mm | |
| Hood supplied | Yes | |
| Tripod collar | No | |
Read more Sigma Lens Rumors




