Panasonic has just officially announced two new zoom lenses: Panasonic Lumix S Pro 16-35mm F4 lens and Panasonic Lumix S Pro 70-200 F2.8 O.I.S. lens. Both are now available for pre-order at Amazon/ B&H/ Adorama.
Panasonic Lumix S Pro 16-35mm F4 is a wide-angle zoom for full-frame L-mount bodies. It has 12 elements, including apsherical ED, and UHR glass. A linear motor drives the focus group, achieving a 480 fps sensor drive speed. The lens costs $1,497.99, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications:
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 16–35 mm | |
| Image stabilization | No | |
| Lens mount | Leica SL | |
| Aperture | ||
| Maximum aperture | F4 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 12 | |
| Groups | 9 | |
| Special elements / coatings | 1 ED + 1 UHR + 3 aspherical elements | |
| Focus | ||
| Minimum focus | 0.25 m (9.84″) | |
| Maximum magnification | 0.23× | |
| Autofocus | Yes | |
| Motor type | Linear Motor | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | Yes | |
| Physical | ||
| Weight | 500 g (1.10 lb) | |
| Diameter | 85 mm (3.35″) | |
| Length | 100 mm (3.94″) | |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | No | |
| Filter thread | 77 mm | |
| Hood supplied | Yes | |
| Tripod collar | No | |
Panasonic Lumix S Pro 70-200 F2.8 lens is a fast tele-zoom lens for full-frame L-mount bodies. It features a whopping 22 elements, which includes aspherical, ED and ED glass, using a double focus system that allows for a 480 fps drive speed. This lens costs $2,597.99, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications:
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 70–200 mm | |
| Image stabilization | Yes (up to 7 stops with Dual IS 2 compatible bodies) | |
| CIPA Image stabilization rating | 7 stop(s) | |
| Lens mount | Leica SL | |
| Aperture | ||
| Maximum aperture | F2.8 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 11 | |
| Optics | ||
| Elements | 22 | |
| Groups | 17 | |
| Special elements / coatings | 1 aspherical + 3 ED + 3 UED elements | |
| Focus | ||
| Minimum focus | 0.95 m (37.4″) | |
| Maximum magnification | 0.21× | |
| Autofocus | Yes | |
| Motor type | Linear Motor | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | Yes | |
| DoF scale | No | |
| Focus distance limiter | Yes | |
| Physical | ||
| Weight | 1570 g (3.46 lb) | |
| Diameter | 94 mm (3.7″) | |
| Length | 209 mm (8.23″) | |
| Materials | Magnesium alloy | |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | No | |
| Filter thread | 82 mm | |
| Hood supplied | Yes | |
| Tripod collar | Yes | |
| SUPPORT LENS-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Panasonic Lumix S Pro 16-35mm F4 |
Pre-Order | Amazon/ B&H/ Adorama |
| Panasonic Lumix S Pro 70-200 F2.8 |
Pre-Order | Amazon/ B&H/ Adorama |
Read more Panasonic Lens Rumors
See also 2019 Black Friday & Cyber Monday Panasonic Lenses Deals


