CAPA WEB posted the best selling lens in the second half of October 2022. Canon RF 100-500mm F4.5-7.1 IS USM (Amazon/ B&H/ Adorama) wins the top 1 position, followed by Canon RF 70-200mm F2.8 L IS USM lens (Amazon/ B&H/ Adorama).
Data collection period: October 16th to October 31st, 2022:
| SUPPORT CAMERA-Rumors, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Top 1 | Canon RF 100-500mm F4.5-7.1 IS USM | Amazon/ B&H/ Adorama |
| Top 2 | Canon RF 70-200mm F2.8 L IS USM | Amazon/ B&H/ Adorama |
| Top 3 | Canon RF 24-105mm F4 L IS USM | Amazon/ B&H/ Adorama |
| Top 4 | Canon RF 24-70mm F2.8 L IS USM | Amazon/ B&H/ Adorama |
| Top 5 | Canon RF 100-400mm F5.6-8 IS USM | Amazon/ B&H/ Adorama |
| Top 6 | Sigma 24-70mm F2.8 DG DN | Art | Amazon/ B&H/ Adorama |
| Top 7 | Sony FE 24-70mm F2.8 GM II | Amazon/ B&H/ Adorama |
| Top 8 | Tamron 28-75mm F/2.8 Di III VXD G2 | Amazon/ B&H/ Adorama |
| Top 9 | Tamron 20-40mm F/2.8 Di III VXD | Amazon/ B&H/ Adorama |
| Top 10 | Sony FE 70-200mm F2.8 GM OSS II | Amazon/ B&H/ Adorama |
- The first place is Canon RF100-500mm F4.5-7.1 L IS USM lens. It is a remarkable achievement that Canon companies occupy from 1st to 5th place.
- Although Sigma is only one model in the top 10, it is firmly in the top ranks.
- Sony’s two second-generation models are doing well. However, Sony FE 70-200mm F2.8 GM OSS II dropped significantly.
- Tamron ranks 2-3 models each time, but we are worried about the fact that the ranking has gradually dropped since the last time .
See also 2022 Canon Black Friday & Cyber Monday Deals
