Olympus has officially announced two new MFT lenses: Olympus M.Zuiko Digital ED 17mm F1.2 Pro (Amazon/ B&H/ Adorama) and Olympus M.Zuiko Digital ED 45mm F1.2 Pro (Amazon/ B&H/ Adorama) lens. Both lenses cost $1,199, available for Pre-Order now.
SUPPORT LENS-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
---|---|---|
Olympus M Zuiko 17mm f1.2 PRO Lens | check price | Amazon/ B&H/ Adorama |
Olympus M Zuiko 45mm f1.2 PRO Lens | check price | Amazon/ B&H/ Adorama |
Olympus M Zuiko 17mm f1.2 PRO Lens:
Olympus 17mm F1.2 Pro is an ultra-fast telephoto prime lens, featuring both high resolution and ‘feathered’ bokeh, ED-DSA and DSA lens elements and also weather-sealed.
Detailed Specifications:
Principal specifications | ||
---|---|---|
Lens type | Prime lens | |
Max Format size | FourThirds | |
Focal length | 17 mm | |
Image stabilization | No | |
Lens mount | Micro Four Thirds | |
Aperture | ||
Maximum aperture | F1.2 | |
Minimum aperture | F16 | |
Aperture ring | No | |
Number of diaphragm blades | 9 | |
Optics | ||
Elements | 15 | |
Groups | 11 | |
Special elements / coatings | 1 Super ED, 3 ED, 1 ED-DSA, 1 EDA, 1 Super HR, 1 aspherical | |
Focus | ||
Minimum focus | 0.20 m (7.87″) | |
Maximum magnification | 0.15× | |
Autofocus | Yes | |
Motor type | Stepper motor | |
Full time manual | Yes | |
Focus method | Internal | |
Distance scale | No | |
DoF scale | Yes | |
Physical | ||
Weight | 390 g (0.86 lb) | |
Diameter | 68 mm (2.68″) | |
Length | 87 mm (3.43″) | |
Materials | Magnesium alloy | |
Sealing | Yes | |
Colour | Black | |
Filter thread | 62.0 mm | |
Hood supplied | Yes | |
Hood product code | LH-66C | |
Tripod collar | No |
Olympus M Zuiko 45mm f1.2 PRO Lens:
Olympus M 45mm F1.2 pro is an ultra-fast telephoto prime for Micro Four Thirds bodies, where it’s equivalent to 90mm.
Detailed Specifications:
Lens type | Prime lens | |
---|---|---|
Max Format size | FourThirds | |
Focal length | 45 mm | |
Image stabilization | No | |
Lens mount | Micro Four Thirds | |
Aperture | ||
Maximum aperture | F1.2 | |
Minimum aperture | F16 | |
Aperture ring | No | |
Number of diaphragm blades | 9 | |
Optics | ||
Elements | 14 | |
Groups | 10 | |
Special elements / coatings | 1 ED, 4 HR, 1 aspherical | |
Focus | ||
Minimum focus | 0.50 m (19.69″) | |
Maximum magnification | 0.1× | |
Autofocus | Yes | |
Motor type | Stepper motor | |
Full time manual | Yes | |
Focus method | Internal | |
Distance scale | No | |
DoF scale | Yes | |
Physical | ||
Weight | 410 g (0.90 lb) | |
Diameter | 70 mm (2.76″) | |
Length | 85 mm (3.35″) | |
Materials | Magnesium alloy | |
Sealing | Yes | |
Colour | Black | |
Filter thread | 62.0 mm | |
Hood supplied | Yes | |
Hood product code | LH-66B | |
Tripod collar | No |
See also 2017 Black Friday & Cyber Monday Olympus Camera Deals
Read More Olympus Lens Rumors