Nikon has recently announced a DX zoom lens Nikkor 55-200mm f/4-5.6G ED VR II at CES 2015. Below is a specifications comparison between the two generations of Nikkor 55-200mm F/4-5.6 lenses.
| Nikkor 55-200mm f/4-5.6G ED VR II (new) | Nikkor 55-200mm f/4-5.6G IF-ED VR | |
| Focal Length Range | 55-200mm | 55-200mm |
| Zoom Ratio | 3.6x | 3.6x |
| Maximum Aperture | f/4-5.6 | f/4 |
| Minimum Aperture | f/22-32 | f/22 |
| Format | DX | DX |
| Maximum Angle of View (DX-format) | 28°50′ | 28°50′ |
| Minimum Angle of View (DX-format) | 8° | 8° |
| Maximum Reproduction Ratio | 0.23x | 0.23x |
| Lens Elements | 13 | 15 |
| Lens Groups | 9 | 11 |
| Compatible Format(s) | DX | DX FX in DX Crop Mode |
| VR (Vibration Reduction) Image Stabilization | Yes | Yes |
| Diaphragm Blades | 7 | 7 |
| ED Glass Elements | 1 | 1 |
| Super Integrated Coating | Yes | Yes |
| AF-S (Silent Wave Motor) | Yes | Yes |
| Internal Focusing | Yes | Yes |
| Minimum Focus Distance | 3.7ft.(1.1m) | 3.6ft.(1.1m) |
| Focus Mode | Auto/Manual | Auto Manual |
| Filter Size | 52mm | 52mm |
| Accepts Filter Type | Screw-on | Screw-on |
| Approx. Dimensions (Diameter x Length) | 2.7in.(70.5mm)x3.2in.(83mm)Based on CIPA Standard | 2.9in.(73.6mm)x3.9in.(99.5mm) |
| Approx. Weight | 10.6oz.(300g)Based on CIPA Standard | 11.8oz.(335g) |
| Price | $346.95 | $246.95 |
| affiliate retailers | Amazon | Amazon |
Source: NR
