After Canon announced two super telephoto prime lenses: Canon EF 400mm F2.8L IS III USM (Pre-Order at B&H/ Adorama) and EF 600mm F4L IS III USM (Pre-Order at B&H/ Adorama), another two new lenses are coming! According to the latest rumors from CR2, Canon EF 300mm F2.8L IS III and EF 500mm F4L IS III will be announced in mid to late 2019.
Like the 400mm and 600mm lenses, Canon 300mm and 500mm will also be much lighter than the predecessors.
Canon EF 400mm F2.8L IS III USM Specifications:
PRINCIPAL SPECIFICATIONS | ||
---|---|---|
LENS TYPE | Prime lens | |
MAX FORMAT SIZE | 35mm FF | |
FOCAL LENGTH | 400 mm | |
IMAGE STABILIZATION | Yes | |
CIPA IMAGE STABILIZATION RATING | 5 stop(s) | |
LENS MOUNT | Canon EF | |
APERTURE | ||
MAXIMUM APERTURE | F2.8 | |
MINIMUM APERTURE | F32 | |
APERTURE RING | No | |
NUMBER OF DIAPHRAGM BLADES | 9 | |
OPTICS | ||
ELEMENTS | 17 | |
GROUPS | 13 | |
SPECIAL ELEMENTS / COATINGS | Super UD + fluorite elements + Air Sphere + Super Spectra + fluorine coatings | |
FOCUS | ||
MINIMUM FOCUS | 2.50 m (98.43″) | |
MAXIMUM MAGNIFICATION | 0.17× | |
AUTOFOCUS | Yes | |
MOTOR TYPE | Ring-type ultrasonic | |
FULL TIME MANUAL | Yes | |
FOCUS METHOD | Rear | |
DISTANCE SCALE | Yes | |
DOF SCALE | No | |
FOCUS DISTANCE LIMITER | Yes | |
PHYSICAL | ||
WEIGHT | 2840 g (6.26 lb) | |
DIAMETER | 163 mm (6.42″) | |
LENGTH | 343 mm (13.5″) | |
MATERIALS | Magnesium alloy | |
SEALING | Yes | |
FILTER THREAD | 52 mm | |
HOOD SUPPLIED | Yes | |
TRIPOD COLLAR | Yes |
Canon EF 600mm F4L IS III USM Lens Specifications:
PRINCIPAL SPECIFICATIONS | ||
---|---|---|
LENS TYPE | Prime lens | |
MAX FORMAT SIZE | 35mm FF | |
FOCAL LENGTH | 600 mm | |
IMAGE STABILIZATION | Yes | |
CIPA IMAGE STABILIZATION RATING | 5 stop(s) | |
LENS MOUNT | Canon EF | |
APERTURE | ||
MAXIMUM APERTURE | F4 | |
MINIMUM APERTURE | F32 | |
APERTURE RING | No | |
NUMBER OF DIAPHRAGM BLADES | 9 | |
OPTICS | ||
ELEMENTS | 17 | |
GROUPS | 13 | |
SPECIAL ELEMENTS / COATINGS | Super UD + fluorite elements, Air Sphere + Super Spectra + fluorine coatings | |
FOCUS | ||
MINIMUM FOCUS | 0.15 m (5.91″) | |
MAXIMUM MAGNIFICATION | 0.15× | |
AUTOFOCUS | Yes | |
MOTOR TYPE | Ring-type ultrasonic | |
FULL TIME MANUAL | Yes | |
FOCUS METHOD | Rear | |
DISTANCE SCALE | Yes | |
DOF SCALE | No | |
FOCUS DISTANCE LIMITER | Yes | |
PHYSICAL | ||
WEIGHT | 3050 g (6.72 lb) | |
DIAMETER | 168 mm (6.61″) | |
LENGTH | 448 mm (17.64″) | |
MATERIALS | Magnesium alloy | |
SEALING | Yes | |
FILTER THREAD | 52 mm | |
HOOD SUPPLIED | Yes | |
TRIPOD COLLAR | Yes |
Read more Canon Lens Rumors