Along with the full frame mirrorless camera Canon EOS R (B&H/ Adorama), Canon also announced four new RF lenses: RF 35mm F1.8 Macro IS STM, RF 50mm F1.2L USM, RF 28-70mm F2L USM and RF 24-105mm F4L IS USM lens. The price is not released yet. They are now listed at B&H.
Canon RF 35mm f/1.8 IS Macro STM Lens–Pre-Order — B&H
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | 35mm FF | |
| Focal length | 35 mm | |
| Image stabilization | Yes | |
| CIPA Image stabilization rating | 5 stop(s) | |
| Lens mount | Canon RF | |
| Aperture | ||
| Maximum aperture | F1.8 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 11 | |
| Groups | 9 | |
| Special elements / coatings | 1 aspherical element, Super Spectra Coating | |
| Focus | ||
| Minimum focus | 0.17 m (6.69″) | |
| Maximum magnification | 0.5× | |
| Autofocus | Yes | |
| Motor type | Stepper motor | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 305 g (0.67 lb) | |
| Diameter | 74 mm (2.91″) | |
| Length | 63 mm (2.48″) | |
| Sealing | No | |
| Colour | Black | |
| Filter thread | 52 mm | |
Canon RF 50mm f/1.2L USM Lens–Pre-Order– B&H
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | 35mm FF | |
| Focal length | 50 mm | |
| Image stabilization | No | |
| Lens mount | Canon RF | |
| Aperture | ||
| Maximum aperture | F1.2 | |
| Minimum aperture | F16 | |
| Aperture ring | No | |
| Number of diaphragm blades | 10 | |
| Optics | ||
| Elements | 15 | |
| Groups | 9 | |
| Special elements / coatings | Ground aspherical + aspherical _+ UD elements, Air Sphere and fluorine coatings | |
| Focus | ||
| Minimum focus | 0.40 m (15.75″) | |
| Maximum magnification | 0.19× | |
| Autofocus | Yes | |
| Motor type | Ring-type ultrasonic | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 950 g (2.09 lb) | |
| Diameter | 90 mm (3.54″) | |
| Length | 108 mm (4.25″) | |
| Sealing | Yes | |
| Colour | Black | |
| Filter thread | 77 mm | |
Canon RF 28-70mm f/2L USM Lens–Pre–Order– B&H
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 28–70 mm | |
| Image stabilization | No | |
| Lens mount | Canon RF | |
| Aperture | ||
| Maximum aperture | F2 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 19 | |
| Groups | 13 | |
| Special elements / coatings | UD + aspherical elements, Air Sphere, SWC and fluorine coatings | |
| Focus | ||
| Minimum focus | 0.39 m (15.35″) | |
| Maximum magnification | 0.18× | |
| Autofocus | Yes | |
| Motor type | Ring-type ultrasonic | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 1430 g (3.15 lb) | |
| Diameter | 104 mm (4.09″) | |
| Length | 140 mm (5.51″) | |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | No | |
| Filter thread | 95 mm | |
Canon RF 24-105mm f/4L IS USM Lens– Pre-Order– B&H
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 24–105 mm | |
| Image stabilization | Yes | |
| CIPA Image stabilization rating | 5 stop(s) | |
| Lens mount | Canon RF | |
| Aperture | ||
| Maximum aperture | F4 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 18 | |
| Groups | 14 | |
| Special elements / coatings | Aspherical + UD elements, Air Sphere and fluorine coatings | |
| Focus | ||
| Minimum focus | 0.45 m (17.72″) | |
| Maximum magnification | 0.24× | |
| Autofocus | Yes | |
| Motor type | Nano ultrasonic | |
| Full time manual | Yes | |
| Focus method | Rear | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 700 g (1.54 lb) | |
| Diameter | 84 mm (3.31″) | |
| Length | 107 mm (4.21″) | |
| Sealing | Yes | |
| Colour | Black | |
| Power zoom | No | |
| Filter thread | 77 mm | |
Read more Canon Lens Rumors

