Below are Specifications Comparisons of these three wide angle prime lenses.
| Sigma 24mm f/1.4 Art | Canon 24mm f/1.4L II |
Nikon 24mm f/1.4G ED | |
| Focal Length | 24mm | 24mm | 24mm |
| Maximum Aperture | f/1.4 | f/1.4 | f/1.4 |
| Minimum Aperture | f/16 | f/22 | f/16 |
| Format | FF/35mm | FX/35mm | FX/35mm |
| Maximum Reproduction Ratio | — | 0.17x | 0.17x |
| Lens Elements | 15 | 13 | 12 |
| Lens Groups | 11 | 11 | 10 |
| Compatible Format(s) | FX DX |
FX DX |
FX DX |
| VR (Vibration Reduction) Image Stabilization | Yes | — | — |
| Nano Crystal Coat | Yes | — | — |
| ED Glass Elements | 1 | 2 | 2 |
| Super Integrated Coating | Yes | Yes | Yes |
| AF-S (Silent Wave Motor) | Yes | Yes | Yes |
| Internal Focusing | Yes | Yes | Yes |
| Focus Mode | Manual Manual/Auto Auto/Manual |
Auto Manual Manual/Auto |
Auto Manual Manual/Auto |
| Filter Size | 77mm | 77mm | 77mm |
| Approx. Dimensions (Diameter x Length) | 85 mm (3.35″)x 90 mm (3.54″) | 94 mm (3.68″)x87 mm (3.42″) | 83 mm (3.27″) x89 mm (3.48″) |
| Approx. Weight | 665 g (1.47 lb) | 650 g (1.43 lb) | 620 g (1.37 lb) |
| Price | $849.00 | $1,649.00 | $1,929.00 |
| affiliate retailers | Amazon | Adorama | eBay | Amazon | Adorama | eBay | Amazon | Adorama | eBay |
