Sony has just officially announced the new Sony FE PZ 16-35mm F4 G lens. It delivers outstanding performance and control in the world’s lightest full-frame wide-angle power-zoom lens with a constant F4 aperture. It has refined image quality, reliable G lens rendering, and industry-leading AF performance in a remarkably compact form factor that will appeal to both photo and video content creators, incredible resolution, beautiful bokeh, and fast and precise AF.
This new lens costs $1,198, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Sony FE PZ 16-35mm F4 G lens:
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 16–35 mm | |
| Image stabilization | No | |
| Lens mount | Sony E, Sony FE pre-order at B&H/ Adorama | |
| Aperture | ||
| Maximum aperture | F4–22 | |
| Minimum aperture | F4 | |
| Aperture ring | Yes | |
| Number of diaphragm blades | 7 | |
| Optics | ||
| Elements | 13 | |
| Groups | 12 | |
| Special elements / coatings | 2 advanced aspherical elements 1 extra-low dispersion (ED) element 1 aspherical element 1 Super ED element 1 ED aspherical element | |
| Focus | ||
| Minimum focus | 0.28 m (11.02″) | |
| Maximum magnification | 0.23× | |
| Autofocus | Yes | |
| Motor type | Linear Motor | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 353 g (0.78 lb) | |
| Diameter | 81 mm (3.17″) | |
| Length | 88 mm (3.47″) | |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (internal) | |
| Power zoom | Yes | |
| Tripod collar | No | |
See Also 2022 Sony Lens Deals
Read More: Sony lens Rumors

