Along with Sony A6100 (B&H/ Adorama) and Sony A6600 (B&H/ Adorama), Sony also announced two new mirrorless lenses for Aps-c cameras: Sony E 16-55mm F2.8 G lens and Sony E 70-350mm F4.5-6.3 G OSS Lens.
Sony E 16-55mm F2.8 G lens lens is Sony’s first 16-55 mm (24-82.5 mm full-frame equiv.) APS-C zoom with a constant F2.8 aperture is remarkably compact while offering performance befitting the G Lens series with beautiful bokeh, compact, lightweight, and ideal for a wide range of subjects. This new lens costs $1,398, first available for pre-order at B&H/ Adorama. It will start shipping from Oct 11, 2019.
Below are the detailed specifications of Sony E 16-55mm F2.8 G lens:
Principal specifications | ||
---|---|---|
Lens type | Zoom lens | |
Max Format size | APS-C / DX | |
Focal length | 16–55 mm | |
Image stabilization | No | |
Lens mount | Sony E | |
Aperture | ||
Maximum aperture | F2.8 | |
Minimum aperture | F22 | |
Aperture ring | No | |
Number of diaphragm blades | 9 | |
Optics | ||
Elements | 17 | |
Groups | 12 | |
Special elements / coatings | Two AA (advanced aspherical) elements, two aspherical elements, three ED (extra-low dipsersion) elements. Fluorine coated front element. | |
Focus | ||
Minimum focus | 0.33 m (12.99″) | |
Maximum magnification | 0.2× | |
Autofocus | Yes | |
Motor type | Linear Motor | |
Full time manual | Yes | |
Focus method | Extending front | |
Distance scale | No | |
DoF scale | No | |
Physical | ||
Weight | 494 g (1.09 lb) | |
Diameter | 73 mm (2.87″) | |
Length | 100 mm (3.94″) | |
Sealing | Yes | |
Zoom method | Rotary (extending) | |
Power zoom | No | |
Zoom lock | No | |
Filter thread | 67 mm | |
Hood supplied | Yes | |
Hood product code | ALC-SH161 | |
Tripod collar | No |
Sony E 70-350mm F4.5-6.3 G OSS lens offers outstanding super-telephoto zoom performance for APS-C bodies (105-525mm equiv.). The long reach is suitable for sports, wildlife, and landscape shooting, and is benefitted by Optical SteadyShot image stabilization to minimize the appearance of camera shake for sharper handheld shooting. This new lens costs $998, first available for Pre-Order at B&H/ Adorama.
Below are the detailed specifications of Sony E 70-350mm F4.5-6.3 G OSS lens:
Principal specifications | ||
---|---|---|
Lens type | Zoom lens | |
Max Format size | APS-C / DX | |
Focal length | 70–350 mm | |
Image stabilization | Yes (OSS (Optical SteadyShot)) | |
Lens mount | Sony E | |
Aperture | ||
Maximum aperture | F4.5–6.3 | |
Minimum aperture | F22–32 | |
Aperture ring | No | |
Number of diaphragm blades | 7 | |
Optics | ||
Elements | 19 | |
Groups | 13 | |
Special elements / coatings | One aspherical and three ED (extra low dispersion) elements. | |
Focus | ||
Minimum focus | 1.10 m (43.31″) | |
Maximum magnification | 0.23× | |
Autofocus | Yes | |
Motor type | Linear Motor | |
Full time manual | Yes | |
Focus method | Extending front | |
Distance scale | No | |
DoF scale | No | |
Physical | ||
Weight | 625 g (1.38 lb) | |
Diameter | 77 mm (3.03″) | |
Length | 142 mm (5.59″) | |
Sealing | Yes | |
Zoom method | Rotary (extending) | |
Power zoom | No | |
Zoom lock | Yes | |
Filter thread | 67 mm | |
Hood supplied | Yes | |
Hood product code | ALC-SH160 | |
Tripod collar | No |
SUPPORT LENS-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
---|---|---|
Sony E 16-55mm F2.8 G |
check price | Amazon/ B&H/ Adorama |
Sony E 70-350mm F4.5-6.3 |
check price | Amazon/B&H/ Adorama |
Sony A6100 |
check price | Amaozn/ B&H/ Adorama |
Sony A6600 |
check price | Amazon/ B&H/ Adorama |
Read More: Sony lens Rumors